Earthquakes Within ALL of USA, Canada, Mexico 3.0+ Last 7 Days
Map shows USA and adjacent areas earthquakes with M3.0+ located by USGS and Contributing Agencies.

Click on an earthquake on the map above to zoom in.
| Earthquakes of magnitude 3.0 or greater within 3000 miles from Topeka KS - center of USA | ||||
|---|---|---|---|---|
| Updated: Wed, Aug-20-2008 21:07 PDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter |
Local Time | Link to Map |
| 4 mi ( 7 km) SW of Trujillo Alto, PR | 3.0 | 2277mi (3664km) | 08/20/2008 08:08 PDT | map |
| 4 mi ( 7 km) N of Bairoa, PR | 3.0 | 2277mi (3664km) | 08/20/2008 08:08 PDT | map |
| 5 mi ( 9 km) ENE of Toston, MT | 3.3 | 936mi (1507km) | 08/20/2008 08:07 PDT | map |
| 94 mi ( 51 km) NNE of Higüey, Dominican Republic | 3.3 | 2120mi (3412km) | 08/19/2008 22:07 PDT | map |
| 11 mi ( 18 km) S of Trapper Creek, AK | 3.7 | 2761mi (4443km) | 08/19/2008 20:39 PDT | map |
| 25 mi ( 40 km) NW of Valdez, AK | 3.4 | 2637mi (4243km) | 08/19/2008 16:25 PDT | map |
| 65 mi ( 04 km) NNW of Little Harbour, British Virgin Islands | 3.2 | 2273mi (3658km) | 08/19/2008 11:23 PDT | map |
| 7 mi ( 11 km) S of Tres Pinos, CA | 3.0 | 1406mi (2263km) | 08/19/2008 10:31 PDT | map |
| 39 mi ( 63 km) NW of Settlement, British Virgin Islands | 3.4 | 2299mi (3700km) | 08/19/2008 07:12 PDT | map |
| 55 mi ( 88 km) N of Settlement, British Virgin Islands | 3.4 | 2301mi (3703km) | 08/19/2008 02:45 PDT | map |
| 20 mi ( 32 km) NNW of Culebra, PR | 3.0 | 2294mi (3691km) | 08/19/2008 01:17 PDT | map |
| 47 mi ( 76 km) NE of Higüey, Dominican Republic | 3.5 | 2137mi (3438km) | 08/18/2008 22:31 PDT | map |
| 38 mi ( 62 km) NW of Settlement, British Virgin Islands | 3.2 | 2300mi (3701km) | 08/18/2008 21:52 PDT | map |
| 96 mi ( 54 km) W of Bandon, OR | 4.1 | 1612mi (2594km) | 08/18/2008 19:21 PDT | map |
| 7 mi ( 11 km) SW of Idyllwild, CA | 3.2 | 1233mi (1984km) | 08/18/2008 17:55 PDT | map |
| 3 mi ( 5 km) W of Susitna, AK | 3.8 | 2764mi (4448km) | 08/18/2008 16:44 PDT | map |
| 44 mi ( 71 km) N of Isabela, PR | 3.4 | 2197mi (3535km) | 08/18/2008 16:17 PDT | map |
| 54 mi ( 87 km) N of Culebra, PR | 3.4 | 2272mi (3657km) | 08/17/2008 22:18 PDT | map |
| 83 mi ( 33 km) NW of Settlement, British Virgin Islands | 3.8 | 2257mi (3632km) | 08/17/2008 11:13 PDT | map |
| 43 mi ( 69 km) NNW of Karluk, AK | 3.1 | 2889mi (4650km) | 08/16/2008 23:39 PDT | map |
| 9 mi ( 14 km) NNW of Trinidad, CA | 4.6 | 1510mi (2430km) | 08/16/2008 21:56 PDT | map |
| 48 mi ( 77 km) N of Culebra, PR | 3.2 | 2276mi (3663km) | 08/16/2008 16:09 PDT | map |
| 24 mi ( 39 km) WNW of Karluk, AK | 3.1 | 2895mi (4659km) | 08/16/2008 09:11 PDT | map |
| 51 mi ( 82 km) N of Petersville, AK | 4.0 | 2787mi (4486km) | 08/15/2008 19:53 PDT | map |
| 10 mi ( 16 km) SE of Grace, ID | 3.3 | 867mi (1394km) | 08/15/2008 18:24 PDT | map |
| 41 mi ( 66 km) N of Petersville, AK | 3.3 | 2782mi (4477km) | 08/15/2008 05:58 PDT | map |
| 28 mi ( 45 km) W of Cantwell, AK | 3.1 | 2757mi (4437km) | 08/15/2008 04:39 PDT | map |
| 99 mi ( 59 km) NNW of Whitehorse, Canada | 3.7 | 2322mi (3737km) | 08/15/2008 04:24 PDT | map |
| 61 mi ( 98 km) N of Isabela, PR | 3.2 | 2182mi (3512km) | 08/14/2008 23:04 PDT | map |
| 01 km (125 mi) SE of Perryville, AK | 3.0 | 2975mi (4787km) | 08/14/2008 22:45 PDT | map |
| 9 mi ( 15 km) S of Healy, AK | 3.2 | 2742mi (4412km) | 08/14/2008 20:29 PDT | map |
| 35 mi ( 57 km) SSE of Higüey, Dominican Republic | 3.4 | 2175mi (3501km) | 08/14/2008 18:05 PDT | map |
| 53 mi ( 85 km) NW of Settlement, British Virgin Islands | 3.1 | 2285mi (3677km) | 08/14/2008 16:46 PDT | map |
| 57 mi ( 92 km) SE of Higüey, Dominican Republic | 3.1 | 2197mi (3536km) | 08/14/2008 13:09 PDT | map |
| 39 mi ( 64 km) NNW of Little Harbour, British Virgin Islands | 3.0 | 2296mi (3696km) | 08/14/2008 12:26 PDT | map |
| 56 mi ( 90 km) SE of Lake Minchumina, AK | 3.1 | 2796mi (4499km) | 08/14/2008 07:43 PDT | map |
| 83 mi ( 34 km) NNE of Suárez, PR | 3.8 | 2242mi (3608km) | 08/14/2008 04:17 PDT | map |
| 21 mi ( 34 km) WNW of Willow, AK | 3.2 | 2764mi (4448km) | 08/13/2008 23:14 PDT | map |
| 32 mi ( 51 km) E of Chignik, AK | 3.5 | 2997mi (4822km) | 08/13/2008 22:34 PDT | map |
39 earthquakes found. Click on location or map links for more details from the USGS.
Information courtesy of ...
U.S. Geological Survey - Earthquake Hazards Program
USGS - Latest Earthquakes M3.0+ in the USA - Past 7 days

