Earthquakes Within 250 Miles of Long Beach, WA 2.0+ Last 7 Days
Map shows Earthquakes within Washington and Oregon located by The Pacific Northwest Seismic Network and Contributing Agencies.

Click on an earthquake on the map above to zoom in.
| Earthquakes of magnitude 2.0 or greater within 250 miles | ||||
|---|---|---|---|---|
| Updated: Sun, Jul-20-2008 16:02 PDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter |
Local Time | Link to Map |
| 8 mi ( 12 km) ESE of Maupin, OR | 2.4 | 172mi (276km) | 07/17/2008 20:11 PDT | map |
| 47 km (216 mi) W of Depoe Bay, OR | 3.7 | 244mi (392km) | 07/17/2008 07:03 PDT | map |
| 1 mi ( 1 km) W of Lake Bosworth, WA | 2.0 | 151mi (243km) | 07/15/2008 15:53 PDT | map |
| 4 mi ( 7 km) SW of Darrington, WA | 2.0 | 169mi (272km) | 07/15/2008 03:49 PDT | map |
| 11 mi ( 18 km) SSW of South Cle Elum, WA | 2.9 | 148mi (239km) | 07/15/2008 03:19 PDT | map |
| 10 mi ( 15 km) ESE of Maupin, OR | 2.0 | 173mi (279km) | 07/14/2008 10:54 PDT | map |
| 7 mi ( 11 km) ESE of Maupin, OR | 4.2 | 171mi (275km) | 07/14/2008 10:45 PDT | map |
| 24 mi ( 39 km) SW of Twisp, WA | 2.0 | 206mi (331km) | 07/14/2008 09:56 PDT | map |
8 earthquakes found. Click on location or map links for more details from the USGS.
Information courtesy of ...
The Pacific Northwest Seismic Network
Big Earthquakes in Pacific Northwest

