Skip to main content.

Earthquakes Worldwide 4.0+ Last 7 Days

Map shows worldwide earthquakes with M4.0+ located by USGS and Contributing Agencies.
(Earthquakes with M2.5+ within the United States and adjacent areas.)

Earthquakes Worldwide 4.0+ Last 7 Days
Earthquakes Map Legend

Click on an earthquake on the map above to zoom in.

Local times of last update Africa Europe Asia Australia S_Pacific N_America S_America S_Pole N_Pole
Earthquakes of magnitude 4.0 or greater within 26000 km
Updated: Thu, Aug-28-2008 02:00 PDT
Epicenter Near Magnitude Distance to
Epicenter
Local Time Link to
Map
NEAR THE EAST COAST OF HONSHU, JAPAN 4.8 4665mi (7507km) 08/28/2008 00:31 PDT map
ALAMAGAN REG., NORTHERN MARIANA ISLANDS 5.0 5362mi (8629km) 08/28/2008 00:17 PDT map
VANCOUVER ISLAND, CANADA REGION 4.0 365mi (587km) 08/27/2008 23:59 PDT map
VANCOUVER ISLAND, CANADA REGION 4.2 363mi (584km) 08/27/2008 23:28 PDT map
VANCOUVER ISLAND, CANADA REGION 4.0 368mi (592km) 08/27/2008 22:42 PDT map
VANCOUVER ISLAND, CANADA REGION 4.1 364mi (585km) 08/27/2008 21:38 PDT map
VANCOUVER ISLAND, CANADA REGION 4.4 365mi (587km) 08/27/2008 20:47 PDT map
VANCOUVER ISLAND, CANADA REGION 4.2 286mi (460km) 08/27/2008 19:16 PDT map
FLORES REGION, INDONESIA 5.2 7913mi (12734km) 08/27/2008 18:59 PDT map
VANCOUVER ISLAND, CANADA REGION 4.3 364mi (586km) 08/27/2008 18:08 PDT map
VANCOUVER ISLAND, CANADA REGION 4.6 363mi (584km) 08/27/2008 17:58 PDT map
VANCOUVER ISLAND, CANADA REGION 4.6 367mi (591km) 08/27/2008 17:15 PDT map
VANCOUVER ISLAND, CANADA REGION 4.3 364mi (586km) 08/27/2008 14:45 PDT map
IRAN-IRAQ BORDER REGION 5.7 6966mi (11210km) 08/27/2008 13:52 PDT map
VANCOUVER ISLAND, CANADA REGION 5.2 383mi (616km) 08/27/2008 12:17 PDT map
VANCOUVER ISLAND, CANADA REGION 4.8 374mi (602km) 08/27/2008 11:59 PDT map
VANCOUVER ISLAND, CANADA REGION 4.1 369mi (593km) 08/27/2008 11:45 PDT map
WESTERN XIZANG 4.7 6851mi (11025km) 08/27/2008 11:28 PDT map
VANCOUVER ISLAND, CANADA REGION 4.6 373mi (601km) 08/27/2008 10:47 PDT map
VANCOUVER ISLAND, CANADA REGION 4.1 368mi (592km) 08/27/2008 10:10 PDT map
VANCOUVER ISLAND, CANADA REGION 4.0 375mi (603km) 08/27/2008 09:41 PDT map
BONIN ISLANDS, JAPAN REGION 4.6 5140mi (8272km) 08/27/2008 05:42 PDT map
OFFSHORE CHIAPAS, MEXICO 4.5 2830mi (4554km) 08/27/2008 04:08 PDT map
NEAR THE COAST OF NICARAGUA 4.5 3144mi (5060km) 08/27/2008 03:53 PDT map
VANCOUVER ISLAND, CANADA REGION 4.1 367mi (590km) 08/26/2008 23:36 PDT map
VANCOUVER ISLAND, CANADA REGION 4.3 364mi (586km) 08/26/2008 23:31 PDT map
VANCOUVER ISLAND, CANADA REGION 4.2 363mi (584km) 08/26/2008 22:52 PDT map
COMOROS REGION 5.7 9826mi (15813km) 08/26/2008 22:46 PDT map
VANCOUVER ISLAND, CANADA REGION 4.1 365mi (588km) 08/26/2008 22:24 PDT map
VANCOUVER ISLAND, CANADA REGION 4.0 369mi (594km) 08/26/2008 21:53 PDT map
KURIL ISLANDS 5.4 3765mi (6060km) 08/26/2008 21:24 PDT map
POTOSI, BOLIVIA 5.0 5948mi (9572km) 08/26/2008 20:42 PDT map
VANCOUVER ISLAND, CANADA REGION 4.2 366mi (588km) 08/26/2008 20:25 PDT map
LAKE BAYKAL REGION, RUSSIA 6.2 5088mi (8189km) 08/26/2008 17:35 PDT map
WESTERN XIZANG 5.1 6845mi (11017km) 08/26/2008 15:54 PDT map
NORTHERN PERU 6.4 4818mi (7754km) 08/26/2008 13:00 PDT map
STATE OF YAP, FED. STATES OF MICRONESIA 4.5 5945mi (9567km) 08/26/2008 05:50 PDT map
SOUTHERN GREECE 4.4 6351mi (10220km) 08/26/2008 01:46 PDT map
SOUTH OF THE FIJI ISLANDS 4.4 6075mi (9776km) 08/26/2008 00:23 PDT map
SOUTH OF AFRICA 5.0 11054mi (17789km) 08/26/2008 00:07 PDT map
EASTERN XIZANG 4.7 6614mi (10643km) 08/25/2008 23:46 PDT map
SUNDA STRAIT, INDONESIA 5.7 8456mi (13608km) 08/25/2008 19:07 PDT map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 4.8 2474mi (3982km) 08/25/2008 17:57 PDT map
WESTERN XIZANG 5.1 6839mi (11006km) 08/25/2008 11:13 PDT map
WEST CHILE RISE 4.9 6639mi (10685km) 08/25/2008 08:47 PDT map
WESTERN XIZANG 5.2 6836mi (11002km) 08/25/2008 06:16 PDT map
WESTERN XIZANG 5.3 6837mi (11003km) 08/25/2008 05:39 PDT map
WESTERN XIZANG 6.7 6826mi (10986km) 08/25/2008 05:21 PDT map
NORTH ISLAND OF NEW ZEALAND 5.5 6986mi (11243km) 08/25/2008 03:25 PDT map
BONIN ISLANDS, JAPAN REGION 4.9 4976mi (8008km) 08/25/2008 02:25 PDT map
ALASKA PENINSULA 4.3 1619mi (2606km) 08/24/2008 20:32 PDT map
KURIL ISLANDS 4.6 3836mi (6173km) 08/24/2008 20:15 PDT map
LEYTE, PHILIPPINES 5.8 6659mi (10717km) 08/24/2008 18:43 PDT map
FIJI REGION 4.7 5716mi (9199km) 08/24/2008 07:35 PDT map
IZU ISLANDS, JAPAN REGION 4.3 4945mi (7958km) 08/24/2008 01:28 PDT map
NEAR THE COAST OF NICARAGUA 4.5 3162mi (5088km) 08/23/2008 23:32 PDT map
SOUTH OF THE KERMADEC ISLANDS 5.3 6491mi (10447km) 08/23/2008 21:23 PDT map
SAMOA ISLANDS REGION 4.8 5305mi (8538km) 08/23/2008 17:01 PDT map
TRINIDAD REGION, TRINIDAD AND TOBAGO 4.6 4439mi (7144km) 08/23/2008 13:53 PDT map
OFFSHORE CHIAPAS, MEXICO 4.2 2792mi (4494km) 08/23/2008 03:19 PDT map
NORTHERN MID-ATLANTIC RIDGE 4.8 4335mi (6976km) 08/22/2008 23:45 PDT map
BANDA SEA 4.7 7408mi (11922km) 08/22/2008 20:47 PDT map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 4.3 2506mi (4032km) 08/22/2008 20:15 PDT map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 4.5 2503mi (4028km) 08/22/2008 19:48 PDT map
CENTRAL PERU 5.2 4862mi (7825km) 08/22/2008 13:03 PDT map
SOUTH SANDWICH ISLANDS REGION 4.7 9149mi (14724km) 08/22/2008 09:39 PDT map
PANAMA-COSTA RICA BORDER REGION 5.0 3574mi (5753km) 08/22/2008 03:04 PDT map
NEAR THE EAST COAST OF HONSHU, JAPAN 5.1 4690mi (7547km) 08/22/2008 02:59 PDT map
CENTRAL KAZAKHSTAN 4.5 6306mi (10149km) 08/22/2008 00:27 PDT map
HINDU KUSH REGION, AFGHANISTAN 4.5 6646mi (10695km) 08/22/2008 00:10 PDT map
MAURITIUS - REUNION REGION 6.0 10390mi (16721km) 08/21/2008 23:47 PDT map
SOUTHERN SUMATRA, INDONESIA 5.2 8473mi (13637km) 08/21/2008 23:21 PDT map
EASTERN HONSHU, JAPAN 4.5 4555mi (7330km) 08/21/2008 22:02 PDT map
KASHMIR-XINJIANG BORDER REGION 4.4 6562mi (10560km) 08/21/2008 21:23 PDT map
SOUTHEAST OF THE LOYALTY ISLANDS 4.9 6212mi (9997km) 08/21/2008 17:34 PDT map
SOUTH OF PANAMA 5.0 3750mi (6035km) 08/21/2008 14:51 PDT map
MINAHASA, SULAWESI, INDONESIA 4.9 7458mi (12002km) 08/21/2008 13:30 PDT map
SOUTH OF THE FIJI ISLANDS 4.8 5969mi (9606km) 08/21/2008 09:04 PDT map
OFFSHORE EL SALVADOR 4.5 3095mi (4980km) 08/21/2008 08:13 PDT map
MYANMAR-CHINA BORDER REGION 6.0 6853mi (11028km) 08/21/2008 04:24 PDT map
MYANMAR-CHINA BORDER REGION 5.0 6858mi (11036km) 08/21/2008 04:20 PDT map
ANTOFAGASTA, CHILE 5.3 6032mi (9708km) 08/21/2008 01:32 PDT map

82 earthquakes found. Click on location or map links for more details from the USGS.



Information courtesy of ...
U.S. Geological Survey - Earthquake Hazards Program
USGS - Latest Earthquakes M5.0+ in the World - Past 7 days