Daily / Monthly Weather History From This Station
Daily Report for the month of August 2008
| Aug 1 Average and Extremes |
| Average temperature | 58.8 °F |
| Average humidity | 90 % |
| Average dewpoint | 55.7 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 208 ° (SSW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 35.37 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 03:25 |
| Maximum temperature | 62.3 °F on day 01 at time 15:27 |
| Minimum temperature | 56.0 °F on day 01 at time 06:44 |
| Maximum humidity | 98 % on day 01 at time 03:53 |
| Minimum humidity | 79 % on day 01 at time 16:31 |
| Maximum pressure | 30.074 in. on day 01 at time 23:57 |
| Minimum pressure | 29.871 in. on day 00 at time 00:22 |
| Maximum windspeed | 16.1 mph on day 01 at time 01:20 |
| Maximum gust speed | 25 mph from 180 °( S ) on day 01 at time 01:25 |
| Maximum heat index | 62.3 °F on day 01 at time 15:27 |
Click here to toggle the 24 Hour Graph of this day
| Aug 2 Average and Extremes |
| Average temperature | 57.4 °F |
| Average humidity | 83 % |
| Average dewpoint | 52.4 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 329 ° (NNW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 35.37 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 61.8 °F on day 02 at time 16:43 |
| Minimum temperature | 53.3 °F on day 02 at time 22:59 |
| Maximum humidity | 93 % on day 02 at time 06:45 |
| Minimum humidity | 71 % on day 02 at time 19:13 |
| Maximum pressure | 30.149 in. on day 02 at time 14:54 |
| Minimum pressure | 30.070 in. on day 02 at time 02:26 |
| Maximum windspeed | 10.4 mph on day 02 at time 19:05 |
| Maximum gust speed | 16 mph from 338 °(NNW) on day 02 at time 18:32 |
| Maximum heat index | 61.8 °F on day 02 at time 16:43 |
Click here to toggle the 24 Hour Graph of this day
| Aug 3 Average and Extremes |
| Average temperature | 55.8 °F |
| Average humidity | 88 % |
| Average dewpoint | 52.1 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 338 ° (NNW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 35.37 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 61.0 °F on day 03 at time 16:01 |
| Minimum temperature | 53.5 °F on day 03 at time 23:50 |
| Maximum humidity | 95 % on day 03 at time 23:44 |
| Minimum humidity | 76 % on day 03 at time 15:59 |
| Maximum pressure | 30.112 in. on day 03 at time 10:00 |
| Minimum pressure | 30.070 in. on day 03 at time 20:32 |
| Maximum windspeed | 13.8 mph on day 03 at time 17:56 |
| Maximum gust speed | 20 mph from 315 °( NW) on day 03 at time 17:56 |
| Maximum heat index | 61.0 °F on day 03 at time 16:01 |
Click here to toggle the 24 Hour Graph of this day
| Aug 4 Average and Extremes |
| Average temperature | 57.1 °F |
| Average humidity | 91 % |
| Average dewpoint | 54.3 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 330 ° (NNW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 35.37 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 64.2 °F on day 04 at time 16:29 |
| Minimum temperature | 52.7 °F on day 03 at time 06:18 |
| Maximum humidity | 98 % on day 04 at time 08:46 |
| Minimum humidity | 78 % on day 04 at time 16:44 |
| Maximum pressure | 30.082 in. on day 03 at time 00:47 |
| Minimum pressure | 29.949 in. on day 04 at time 19:57 |
| Maximum windspeed | 16.1 mph on day 04 at time 15:45 |
| Maximum gust speed | 24 mph from 315 °( NW) on day 04 at time 15:13 |
| Maximum heat index | 64.2 °F on day 04 at time 16:29 |
Click here to toggle the 24 Hour Graph of this day
| Aug 5 Average and Extremes |
| Average temperature | 58.5 °F |
| Average humidity | 89 % |
| Average dewpoint | 55.0 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 252 ° (WSW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 35.37 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 70.2 °F on day 05 at time 14:39 |
| Minimum temperature | 45.4 °F on day 04 at time 06:35 |
| Maximum humidity | 99 % on day 05 at time 09:15 |
| Minimum humidity | 70 % on day 05 at time 14:46 |
| Maximum pressure | 29.984 in. on day 05 at time 23:51 |
| Minimum pressure | 29.939 in. on day 05 at time 18:25 |
| Maximum windspeed | 6.9 mph on day 05 at time 10:51 |
| Maximum gust speed | 10 mph from 158 °(SSE) on day 05 at time 16:55 |
| Maximum heat index | 73.9 °F on day 05 at time 14:39 |
Click here to toggle the 24 Hour Graph of this day
| Aug 6 Average and Extremes |
| Average temperature | 57.7 °F |
| Average humidity | 94 % |
| Average dewpoint | 55.9 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 266 ° ( W ) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 35.38 in. |
| Maximum rain per minute | 0.01 in. on day 06 at time 12:19 |
| Maximum temperature | 62.1 °F on day 06 at time 14:40 |
| Minimum temperature | 54.9 °F on day 05 at time 06:54 |
| Maximum humidity | 98 % on day 06 at time 08:59 |
| Minimum humidity | 84 % on day 06 at time 14:41 |
| Maximum pressure | 30.031 in. on day 06 at time 11:04 |
| Minimum pressure | 29.981 in. on day 05 at time 00:22 |
| Maximum windspeed | 5.8 mph on day 06 at time 17:26 |
| Maximum gust speed | 9 mph from 293 °(WNW) on day 06 at time 17:40 |
| Maximum heat index | 62.1 °F on day 06 at time 14:40 |
Click here to toggle the 24 Hour Graph of this day
| Aug 7 Average and Extremes |
| Average temperature | 58.0 °F |
| Average humidity | 88 % |
| Average dewpoint | 54.6 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 280 ° ( W ) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 35.38 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 62.3 °F on day 07 at time 14:03 |
| Minimum temperature | 55.8 °F on day 07 at time 23:54 |
| Maximum humidity | 95 % on day 07 at time 03:20 |
| Minimum humidity | 80 % on day 07 at time 14:27 |
| Maximum pressure | 30.008 in. on day 06 at time 00:42 |
| Minimum pressure | 29.875 in. on day 07 at time 19:44 |
| Maximum windspeed | 8.1 mph on day 07 at time 15:38 |
| Maximum gust speed | 12 mph from 315 °( NW) on day 07 at time 15:57 |
| Maximum heat index | 62.3 °F on day 07 at time 14:03 |
Click here to toggle the 24 Hour Graph of this day
| Aug 8 Average and Extremes |
| Average temperature | 57.9 °F |
| Average humidity | 89 % |
| Average dewpoint | 54.6 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 189 ° ( S ) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 35.46 in. |
| Maximum rain per minute | 0.01 in. on day 08 at time 22:39 |
| Maximum temperature | 63.7 °F on day 08 at time 14:53 |
| Minimum temperature | 55.4 °F on day 07 at time 04:49 |
| Maximum humidity | 98 % on day 08 at time 23:57 |
| Minimum humidity | 75 % on day 08 at time 14:54 |
| Maximum pressure | 29.959 in. on day 08 at time 16:01 |
| Minimum pressure | 29.880 in. on day 08 at time 06:02 |
| Maximum windspeed | 13.8 mph on day 08 at time 15:05 |
| Maximum gust speed | 23 mph from 203 °(SSW) on day 08 at time 13:21 |
| Maximum heat index | 63.7 °F on day 08 at time 14:53 |
24 Hour Graph of this day is not available (20080808.gif)
| Aug 9 Average and Extremes |
| Average temperature | 58.0 °F |
| Average humidity | 94 % |
| Average dewpoint | 56.3 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.4 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 188 ° ( S ) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 35.51 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 15:56 |
| Maximum temperature | 63.3 °F on day 09 at time 13:40 |
| Minimum temperature | 49.6 °F on day 08 at time 04:00 |
| Maximum humidity | 100 % on day 09 at time 02:34 |
| Minimum humidity | 86 % on day 09 at time 13:45 |
| Maximum pressure | 30.127 in. on day 09 at time 23:02 |
| Minimum pressure | 29.942 in. on day 08 at time 00:14 |
| Maximum windspeed | 17.3 mph on day 09 at time 12:31 |
| Maximum gust speed | 29 mph from 203 °(SSW) on day 09 at time 11:00 |
| Maximum heat index | 63.3 °F on day 09 at time 13:40 |
24 Hour Graph of this day is not available (20080809.gif)
| Aug 10 Average and Extremes |
| Average temperature | 60.5 °F |
| Average humidity | 88 % |
| Average dewpoint | 56.7 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 182 ° ( S ) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 35.51 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 67.2 °F on day 10 at time 15:53 |
| Minimum temperature | 53.8 °F on day 09 at time 00:06 |
| Maximum humidity | 100 % on day 09 at time 00:03 |
| Minimum humidity | 64 % on day 10 at time 15:42 |
| Maximum pressure | 30.191 in. on day 10 at time 14:26 |
| Minimum pressure | 30.117 in. on day 09 at time 00:23 |
| Maximum windspeed | 12.7 mph on day 10 at time 15:41 |
| Maximum gust speed | 20 mph from 180 °( S ) on day 10 at time 10:06 |
| Maximum heat index | 75.5 °F on day 10 at time 15:42 |
24 Hour Graph of this day is not available (20080810.gif)
| Aug 11 Average and Extremes |
| Average temperature | 61.6 °F |
| Average humidity | 92 % |
| Average dewpoint | 59.2 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 291 ° (WNW) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 35.52 in. |
| Maximum rain per minute | 0.01 in. on day 11 at time 04:55 |
| Maximum temperature | 69.0 °F on day 11 at time 16:27 |
| Minimum temperature | 58.4 °F on day 11 at time 21:59 |
| Maximum humidity | 98 % on day 11 at time 09:29 |
| Minimum humidity | 79 % on day 11 at time 16:27 |
| Maximum pressure | 30.149 in. on day 11 at time 11:16 |
| Minimum pressure | 30.027 in. on day 11 at time 23:39 |
| Maximum windspeed | 11.5 mph on day 11 at time 18:33 |
| Maximum gust speed | 17 mph from 315 °( NW) on day 11 at time 18:06 |
| Maximum heat index | 70.8 °F on day 11 at time 16:27 |
24 Hour Graph of this day is not available (20080811.gif)
| Aug 12 Average and Extremes |
| Average temperature | 59.7 °F |
| Average humidity | 94 % |
| Average dewpoint | 57.9 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 272 ° ( W ) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 35.53 in. |
| Maximum rain per minute | 0.01 in. on day 12 at time 09:37 |
| Maximum temperature | 66.8 °F on day 12 at time 15:24 |
| Minimum temperature | 57.1 °F on day 11 at time 06:41 |
| Maximum humidity | 99 % on day 12 at time 08:49 |
| Minimum humidity | 81 % on day 12 at time 15:34 |
| Maximum pressure | 30.083 in. on day 12 at time 11:48 |
| Minimum pressure | 30.012 in. on day 12 at time 05:38 |
| Maximum windspeed | 8.1 mph on day 11 at time 00:43 |
| Maximum gust speed | 13 mph from 338 °(NNW) on day 11 at time 00:21 |
| Maximum heat index | 69.5 °F on day 12 at time 15:34 |
Click here to toggle the 24 Hour Graph of this day
| Aug 13 Average and Extremes |
| Average temperature | 62.9 °F |
| Average humidity | 91 % |
| Average dewpoint | 60.1 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 332 ° (NNW) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 35.54 in. |
| Maximum rain per minute | 0.01 in. on day 13 at time 05:54 |
| Maximum temperature | 70.4 °F on day 13 at time 13:25 |
| Minimum temperature | 58.0 °F on day 12 at time 00:21 |
| Maximum humidity | 99 % on day 13 at time 08:04 |
| Minimum humidity | 79 % on day 13 at time 13:34 |
| Maximum pressure | 30.101 in. on day 13 at time 10:47 |
| Minimum pressure | 30.036 in. on day 13 at time 20:25 |
| Maximum windspeed | 12.7 mph on day 13 at time 19:25 |
| Maximum gust speed | 20 mph from 338 °(NNW) on day 13 at time 18:37 |
| Maximum heat index | 71.3 °F on day 13 at time 13:33 |
Click here to toggle the 24 Hour Graph of this day
| Aug 14 Average and Extremes |
| Average temperature | 62.1 °F |
| Average humidity | 88 % |
| Average dewpoint | 58.3 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 334 ° (NNW) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 35.54 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 71.7 °F on day 14 at time 11:22 |
| Minimum temperature | 50.3 °F on day 13 at time 06:33 |
| Maximum humidity | 99 % on day 14 at time 07:44 |
| Minimum humidity | 74 % on day 14 at time 11:35 |
| Maximum pressure | 30.042 in. on day 13 at time 00:34 |
| Minimum pressure | 29.944 in. on day 14 at time 19:22 |
| Maximum windspeed | 15.0 mph on day 14 at time 16:37 |
| Maximum gust speed | 22 mph from 338 °(NNW) on day 14 at time 15:49 |
| Maximum heat index | 73.6 °F on day 14 at time 11:22 |
Click here to toggle the 24 Hour Graph of this day
| Aug 15 Average and Extremes |
| Average temperature | 60.0 °F |
| Average humidity | 93 % |
| Average dewpoint | 58.1 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.4 mph |
| Average gustspeed | 11.2 mph |
| Average direction | 338 ° (NNW) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 35.54 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 70.5 °F on day 15 at time 12:22 |
| Minimum temperature | 56.9 °F on day 15 at time 23:57 |
| Maximum humidity | 99 % on day 15 at time 09:17 |
| Minimum humidity | 78 % on day 15 at time 12:39 |
| Maximum pressure | 30.013 in. on day 15 at time 07:59 |
| Minimum pressure | 29.927 in. on day 15 at time 19:14 |
| Maximum windspeed | 16.1 mph on day 15 at time 17:26 |
| Maximum gust speed | 25 mph from 338 °(NNW) on day 15 at time 13:30 |
| Maximum heat index | 71.7 °F on day 15 at time 12:27 |
Click here to toggle the 24 Hour Graph of this day
| Aug 16 Average and Extremes |
| Average temperature | 58.4 °F |
| Average humidity | 93 % |
| Average dewpoint | 56.3 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 333 ° (NNW) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 35.54 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 65.3 °F on day 16 at time 12:16 |
| Minimum temperature | 54.5 °F on day 15 at time 07:23 |
| Maximum humidity | 99 % on day 16 at time 06:01 |
| Minimum humidity | 78 % on day 16 at time 13:15 |
| Maximum pressure | 29.934 in. on day 15 at time 00:02 |
| Minimum pressure | 29.769 in. on day 16 at time 19:15 |
| Maximum windspeed | 13.8 mph on day 16 at time 15:52 |
| Maximum gust speed | 21 mph from 315 °( NW) on day 16 at time 14:24 |
| Maximum heat index | 71.3 °F on day 16 at time 13:15 |
Click here to toggle the 24 Hour Graph of this day
| Aug 17 Average and Extremes |
| Average temperature | 57.5 °F |
| Average humidity | 96 % |
| Average dewpoint | 56.5 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 243 ° (WSW) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 35.55 in. |
| Maximum rain per minute | 0.01 in. on day 17 at time 15:09 |
| Maximum temperature | 62.7 °F on day 17 at time 12:21 |
| Minimum temperature | 54.0 °F on day 16 at time 07:11 |
| Maximum humidity | 99 % on day 17 at time 09:29 |
| Minimum humidity | 84 % on day 17 at time 12:26 |
| Maximum pressure | 29.898 in. on day 17 at time 15:49 |
| Minimum pressure | 29.720 in. on day 17 at time 19:22 |
| Maximum windspeed | 15.0 mph on day 17 at time 15:50 |
| Maximum gust speed | 21 mph from 203 °(SSW) on day 17 at time 19:59 |
| Maximum heat index | 62.7 °F on day 17 at time 12:21 |
Click here to toggle the 24 Hour Graph of this day
| Aug 18 Average and Extremes |
| Average temperature | 59.1 °F |
| Average humidity | 96 % |
| Average dewpoint | 58.1 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 191 ° ( S ) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 35.61 in. |
| Maximum rain per minute | 0.01 in. on day 18 at time 23:03 |
| Maximum temperature | 64.6 °F on day 18 at time 13:58 |
| Minimum temperature | 57.0 °F on day 17 at time 06:58 |
| Maximum humidity | 99 % on day 18 at time 11:19 |
| Minimum humidity | 86 % on day 18 at time 15:29 |
| Maximum pressure | 29.907 in. on day 18 at time 09:37 |
| Minimum pressure | 29.768 in. on day 18 at time 04:16 |
| Maximum windspeed | 12.7 mph on day 18 at time 03:19 |
| Maximum gust speed | 17 mph from 203 °(SSW) on day 18 at time 03:19 |
| Maximum heat index | 66.1 °F on day 18 at time 13:59 |
Click here to toggle the 24 Hour Graph of this day
| Aug 19 Average and Extremes |
| Average temperature | 57.9 °F |
| Average humidity | 96 % |
| Average dewpoint | 56.6 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 13.0 mph |
| Average gustspeed | 18.6 mph |
| Average direction | 181 ° ( S ) |
| Rainfall for month | 1.50 in. |
| Rainfall for year | 36.78 in. |
| Maximum rain per minute | 0.02 in. on day 19 at time 19:35 |
| Maximum temperature | 63.6 °F on day 19 at time 12:42 |
| Minimum temperature | 56.1 °F on day 19 at time 20:24 |
| Maximum humidity | 99 % on day 19 at time 09:10 |
| Minimum humidity | 84 % on day 19 at time 12:44 |
| Maximum pressure | 29.884 in. on day 19 at time 03:46 |
| Minimum pressure | 29.661 in. on day 19 at time 23:07 |
| Maximum windspeed | 26.5 mph on day 19 at time 21:19 |
| Maximum gust speed | 40 mph from 180 °( S ) on day 19 at time 17:48 |
| Maximum heat index | 63.6 °F on day 19 at time 12:42 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of August 2008 up to day 19 |
| Average temperature | 58.9 °F |
| Average humidity | 91 % |
| Average dewpoint | 56.2 °F |
| Average barometer | 29.987 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 266 ° ( W ) |
| Rainfall for month | 1.508 in. |
| Rainfall for year | 36.783 in. |
| Maximum rain per minute | 0.020 in on day 19 at time 19:35 |
| Maximum temperature | 71.7 °F on day 14 at time 11:22 |
| Minimum temperature | 45.4 °F on day 05 at time 06:35 |
| Maximum humidity | 100 % on day 10 at time 00:02 |
| Minimum humidity | 64 % on day 10 at time 15:42 |
| Maximum pressure | 30.19 in. on day 10 at time 14:26 |
| Minimum pressure | 29.66 in. on day 19 at time 23:07 |
| Maximum windspeed | 26.5 mph from 180 °( S ) on day 19 at time 21:19 |
| Maximum gust speed | 40.3 mph from 180 °( S ) on day 19 at time 17:48 |
| Maximum heat index | 75.5 °F on day 10 at time 15:42 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.4hrs |
ET :0.106 in. |
840.0 W/M² |
8.7 uv |
| 02 01.8hrs |
ET :0.118 in. |
977.0 W/M² |
6.7 uv |
| 03 03.4hrs |
ET :0.138 in. |
1160.0 W/M² |
10.1 uv |
| 04 09.5hrs |
ET :0.173 in. |
972.0 W/M² |
9.9 uv |
| 05 09.5hrs |
ET :0.146 in. |
912.0 W/M² |
8.7 uv |
| 06 00.0hrs |
ET :0.059 in. |
571.0 W/M² |
5.6 uv |
| 07 00.0hrs |
ET :0.079 in. |
582.0 W/M² |
6.4 uv |
| 08 00.1hrs |
ET :0.094 in. |
821.0 W/M² |
8.6 uv |
| 09 01.7hrs |
ET :0.083 in. |
970.0 W/M² |
7.7 uv |
| 10 01.3hrs |
ET :0.118 in. |
1009.0 W/M² |
10.1 uv |
| 11 04.4hrs |
ET :0.122 in. |
1067.0 W/M² |
11.6 uv |
| 12 01.1hrs |
ET :0.087 in. |
977.0 W/M² |
9.8 uv |
| 13 08.9hrs |
ET :0.157 in. |
1028.0 W/M² |
10.7 uv |
| 14 11.3hrs |
ET :0.217 in. |
895.0 W/M² |
10.4 uv |
| 15 02.9hrs |
ET :0.165 in. |
1194.0 W/M² |
9.8 uv |
| 16 06.8hrs |
ET :0.161 in. |
912.0 W/M² |
9.9 uv |
| 17 00.1hrs |
ET :0.047 in. |
745.0 W/M² |
7.6 uv |
| 18 00.2hrs |
ET :0.063 in. |
940.0 W/M² |
10.0 uv |
| 19 00.1hrs |
ET :0.102 in. |
882.0 W/M² |
9.0 uv |
| Sunshine hours month to date 63.6 hrs |
| Sunshine hours year to date 790.1 hrs |
| Daily Rain Totals |
| 00.09 in. on day 1 |
| 00.01 in. on day 6 |
| 00.08 in. on day 8 |
| 00.05 in. on day 9 |
| 00.01 in. on day 11 |
| 00.01 in. on day 12 |
| 00.01 in. on day 13 |
| 00.01 in. on day 17 |
| 00.06 in. on day 18 |
| 01.17 in. on day 19 |