<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://www.carmosaic.com/weather/rss-feed.php" rel="self" type="application/rss+xml" />
        <title>Long Beach, WA USA Weather</title>
        <link>http://www.carmosaic.com/weather/</link>
        <description>Weather As Observed by Long Beach Weather</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Sun, 20 Jul 2008 23:28:56 GMT</pubDate>
        <copyright>Copyright 2007-2008 PT Cruiser Club LLC</copyright>
        <generator>ClientRaw2RSS Version 1.7 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>mail@carmosaic.com (webmaster)</webMaster>
        <lastBuildDate>Sun, 20 Jul 2008 23:28:56 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.carmosaic.com/weather/wxlogo/logo.php?type=avatar</url>
                <title>Long Beach, WA USA Weather</title>
                <link>http://www.carmosaic.com/weather/</link>
                <width>100</width>
                <height>100</height>
        </image>
	<item>
		<title>Published: Sun, Jul 20 2008 04:28 PM PDT</title>
		<description>Published: Sun, Jul 20 2008 04:28 PM PDT</description>
		<link>http://www.carmosaic.com/weather/</link>
		<guid isPermaLink="false">http://www.carmosaic.com/weather/?blah=1548368172</guid>
		<pubDate>Sun, 20 Jul 2008 23:28:56 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 16.7&#176;C, 62.1&#176;F</title>
		<description>Temperature: 16.7&#176;C, 62.1&#176;F</description>
		<link>http://www.carmosaic.com/weather/</link>
		<guid isPermaLink="false">http://www.carmosaic.com/weather/?blah=513776960</guid>
		<pubDate>Sun, 20 Jul 2008 23:28:56 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Sunny/Dry</title>
		<description>Current Conditions: Sunny/Dry</description>
		<link>http://www.carmosaic.com/weather/</link>
		<guid isPermaLink="false">http://www.carmosaic.com/weather/?blah=2015347688</guid>
		<pubDate>Sun, 20 Jul 2008 23:28:56 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.0 mm, 0.00 In</title>
		<description>Daily Rainfall: 0.0 mm, 0.00 In</description>
		<link>http://www.carmosaic.com/weather/</link>
		<guid isPermaLink="false">http://www.carmosaic.com/weather/?blah=1540251555</guid>
		<pubDate>Sun, 20 Jul 2008 23:28:56 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 22.2 Kmh, 13.8 Mph</title>
		<description>Wind Speed: 22.2 Kmh, 13.8 Mph</description>
		<link>http://www.carmosaic.com/weather/</link>
		<guid isPermaLink="false">http://www.carmosaic.com/weather/?blah=1304584438</guid>
		<pubDate>Sun, 20 Jul 2008 23:28:56 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: NW</title>
		<description>Wind Direction: NW</description>
		<link>http://www.carmosaic.com/weather/</link>
		<guid isPermaLink="false">http://www.carmosaic.com/weather/?blah=1999744944</guid>
		<pubDate>Sun, 20 Jul 2008 23:28:56 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 77%</title>
		<description>Humidity 77%</description>
		<link>http://www.carmosaic.com/weather/</link>
		<guid isPermaLink="false">http://www.carmosaic.com/weather/?blah=1945991155</guid>
		<pubDate>Sun, 20 Jul 2008 23:28:56 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 1016.0hPa, 30.00In</title>
		<description>Barometer 1016.0hPa, 30.00In</description>
		<link>http://www.carmosaic.com/weather/</link>
		<guid isPermaLink="false">http://www.carmosaic.com/weather/?blah=562822688</guid>
		<pubDate>Sun, 20 Jul 2008 23:28:56 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
