Daily Weather Stats for Long Beach, WA USA
Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 59.5 °F | 10.4 | 15.0 | SSW | 93% | 29.724 | 0.69 |
| 5 minutes ago | 59.3 °F | 9.2 | 11.5 | SSW | 94% | 29.723 | 0.69 |
| 10 minutes ago | 59.2 °F | 5.8 | 10.4 | SSW | 94% | 29.723 | 0.69 |
| 15 minutes ago | 59.1 °F | 4.6 | 4.6 | SSW | 94% | 29.724 | 0.69 |
| 20 minutes ago | 58.9 °F | 4.6 | 5.8 | S | 94% | 29.724 | 0.69 |
| 30 minutes ago | 58.6 °F | 3.5 | 5.8 | S | 94% | 29.721 | 0.69 |
| 45 minutes ago | 58.5 °F | 5.8 | 6.9 | S | 93% | 29.717 | 0.69 |
| 60 minutes ago | 58.6 °F | 5.8 | 10.4 | S | 91% | 29.711 | 0.69 |
| 75 minutes ago | 59.6 °F | 13.8 | 16.1 | SSW | 91% | 29.711 | 0.69 |
| 90 minutes ago | 60.1 °F | 11.5 | 17.3 | SSW | 93% | 29.706 | 0.69 |
| 105 minutes ago | 59.7 °F | 9.2 | 13.8 | SSW | 94% | 29.698 | 0.69 |
| 120 minutes ago | 59.2 °F | 9.2 | 15.0 | SSW | 95% | 29.700 | 0.69 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.9°F at 4:15 PM | Max > 86 °F | 0 day(s) |
| Yest. | 63.7 °F at 12:40 PM | Max > 77 °F | 0 day(s) |
| Month | 71.8 °F on 8/14/2008 | Warmest day | 65.7°F on: Aug 14 2008 |
| Year | 94.6 °F on 5/16/2008 | Warmest night | 59.9°F on: Aug 11 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.3°F at 12:02 AM | Min < 32 °F | 0 day(s) |
| Yest. | 56.1 °F at 7:50 PM | Min < 5 °F | 0 day(s) |
| Month | 45.3 °F on 8/5/2008 | Coldest day | 57.0°F on: Aug 03 2008 |
| Year | 22.8 °F on 1/22/2008 | Coldest night | 53.1°F on: Aug 05 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.725 in. at 9:02 PM | Today | 57.3 °F at 12:02 AM |
| Yest. | 29.885 in. at 3:45 AM | Yest. | 56.1 °F at 7:50 PM |
| Month | 30.191 in. on 8/10/2008 | Month | 45.3 °F on 8/5/2008 |
| Year | 30.667 in. on 1/15/2008 | Year | 16.5 °F on 1/21/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.617 in. at 1:07 PM | Today | 64.9 °F at 4:15 PM |
| Yest. | 29.660 in. at 11:02 PM | Yest. | 63.7 °F at 12:40 PM |
| Month | 29.617 in. on 8/20/2008 | Month | 74.1 °F on 8/5/2008 |
| Year | 28.688 in. on 1/4/2008 | Year | 96.1 °F on 5/16/2008 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 10.4 mph SSW | Rain Today | 0.69 in. |
| Gust | 12.0 mph SSW | Rain Yesterday | 1.17 in. |
| Gust/hr | 17.0 mph SSW | Rain So Far This Month | 2.20 in. |
| YearToDateAvg | 5.1 mph, MonthToDateAvg 4.8 mph | Rain So Far This Year | 37.47 in. |
| WIND GUST HIGHS | RAIN MEASURED 2:12 PM | ||
| Today | 33.0 mph S at 1:23 PM | Rain in the Last Hour | 0.00 |
| Yest. | 40.0 mph SSW at 5:47 PM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 40.0 mph on 8/19/2008 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 49.0 mph on 1/4/2008 | Total Rain in the Last 24 Hours | 0.77 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 24.0 mph SSE at 1:24 PM | Current Rain Rate | 0.00 in. |
| Yest. | 29.1 mph S at 9:18 PM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 29.1 mph on 8/19/2008 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 37.7 mph on 1/1/2008 | Total Rain in the Last 24 Hours | 0.77 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 57.3 °F at 12:02 AM | Month Record on 8/19/2008 | 1.17 in. |
| Yest. | 56.1 °F at 7:50 PM | Year Record on 2/6/2008 | 1.56 in. |
| Month | 45.3 °F on 8/5/2008 | All-time Record on 12/26/2006 | 2.20 in. |
| Year | 16.5 °F on 1/21/2008 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 199.12 miles | Consecutive Days With No Rain | 0 |
| Month | 2314.24 miles | Days With Rain This Month | 11 |
| Year | 28546.43 miles | Days With Rain This Year | 138 |

